Shimmer Wrap Top & Brocade Pant Set
Regular price INR 7,280.00/
2 toned gold long-sleeved wrap top in woven tissue fabric. Tie-up detail on the wearer's left and dori style tie-up on the inside. V-neck. Paired with straight legged cropped pant in silver self textured weave fabric. Hook and zip closure at the front. Pockets on the side. Elasticated at the back.
Model Height is 5'8" and is wearing the size XS/XS.
Size Chart
Fabric and Wash Care
Shimmer Wrap Top & Brocade Pant Set
Top Indicative Body Measurements
US | UK | EU | Dash & Dot | CHEST | WAIST | HIP | SHOULDER | ||||
inches | cm | inches | cm | inches | cm | inches | cm | ||||
1 | 4 | 32 | XXS | 30 | 76.2 | 25 | 63.5 | 34 | 86.4 | 14 | 35.6 |
2 | 6 | 34 | XS | 32 | 81.3 | 27 | 68.6 | 35 | 88.9 | 14.5 | 36.8 |
4 | 8 | 36 | S | 34 | 86.4 | 29 | 73.7 | 37 | 94 | 15 | 38.1 |
6 | 10 | 38 | M | 36 | 91.4 | 31 | 78.7 | 39 | 99.1 | 15.5 | 39.4 |
8 | 12 | 40 | L | 38 | 96.5 | 33 | 83.8 | 41.5 | 105 | 16 | 40.6 |
10 | 14 | 42 | XL | 40 | 102 | 36 | 91.4 | 44.5 | 113 | 16.5 | 41.9 |
12 | 16 | 44 | XXL | 42 | 107 | 39 | 99.1 | 47.5 | 121 | 17 | 43.2 |
Bottom Indicative Body Measurements
US | UK | EU | DASH & DOT | WAIST | THIGH | HIP | |||
inches | cm | inches | cm | inches | cm | ||||
1 | 4 | 32 | XXS | 25 | 63.5 | 20 | 50.8 | 34 | 86.4 |
2 | 6 | 34 | XS | 27 | 68.6 | 21 | 53.3 | 35 | 88.9 |
4 | 8 | 36 | S | 29 | 73.7 | 22.5 | 57.1 | 37 | 94 |
6 | 10 | 38 | M | 31 | 78.7 | 24 | 61 | 39 | 99.1 |
8 | 12 | 40 | L | 33 | 83.8 | 26 | 66 | 41.5 | 105 |
10 | 14 | 42 | XL | 36 | 91.4 | 28.5 | 72.4 | 44.5 | 113 |
12 | 16 | 44 | XXL | 39 | 99.1 | 31 | 78.7 | 47.5 | 121 |
Top Indicative Body Measurements
US | UK | EU | Dash & Dot | CHEST | WAIST | HIP | SHOULDER | ||||
inches | cm | inches | cm | inches | cm | inches | cm | ||||
1 | 4 | 32 | XXS | 30 | 76.2 | 25 | 63.5 | 34 | 86.4 | 14 | 35.6 |
2 | 6 | 34 | XS | 32 | 81.3 | 27 | 68.6 | 35 | 88.9 | 14.5 | 36.8 |
4 | 8 | 36 | S | 34 | 86.4 | 29 | 73.7 | 37 | 94 | 15 | 38.1 |
6 | 10 | 38 | M | 36 | 91.4 | 31 | 78.7 | 39 | 99.1 | 15.5 | 39.4 |
8 | 12 | 40 | L | 38 | 96.5 | 33 | 83.8 | 41.5 | 105 | 16 | 40.6 |
10 | 14 | 42 | XL | 40 | 102 | 36 | 91.4 | 44.5 | 113 | 16.5 | 41.9 |
12 | 16 | 44 | XXL | 42 | 107 | 39 | 99.1 | 47.5 | 121 | 17 | 43.2 |
Bottom Indicative Body Measurements
US | UK | EU | DASH & DOT | WAIST | THIGH | HIP | |||
inches | cm | inches | cm | inches | cm | ||||
1 | 4 | 32 | XXS | 25 | 63.5 | 20 | 50.8 | 34 | 86.4 |
2 | 6 | 34 | XS | 27 | 68.6 | 21 | 53.3 | 35 | 88.9 |
4 | 8 | 36 | S | 29 | 73.7 | 22.5 | 57.1 | 37 | 94 |
6 | 10 | 38 | M | 31 | 78.7 | 24 | 61 | 39 | 99.1 |
8 | 12 | 40 | L | 33 | 83.8 | 26 | 66 | 41.5 | 105 |
10 | 14 | 42 | XL | 36 | 91.4 | 28.5 | 72.4 | 44.5 | 113 |
12 | 16 | 44 | XXL | 39 | 99.1 | 31 | 78.7 | 47.5 | 121 |
Fabric: 90% Acrylic 10% Metallic
Wash Care: Machine wash cold. Normal with like colours. Use only non-chlorine bleach. Cool iron if needed. Tumble dry low. May be dry cleaned.