Navy Wrap Hoodie Set
Regular price $81.00 USD/
Sustainably sourced modal french terry hoodie in navy. Overlap detail in the front. Contrast piping, zipper and rib at the hem. Paired with matching jogger pants. Elasticated at the waist and cuff.
Model Height is 6' and is wearing the size S/32.
Size Chart
Fabric and Wash Care
Navy Wrap Hoodie Set
TOPS INDICATIVE BODY MEASUREMENTS
SIZE | CHEST | NECK | WAIST | SHOULDER | LENGTH | |||||
inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 36 | 91.4 | 15 | 38.1 | 37 | 94 | 17 | 43.2 | 28 | 71.1 |
S | 38 | 96.5 | 15.5 | 39.4 | 39 | 99.1 | 17.5 | 44.5 | 28.5 | 72.4 |
M | 40 | 102 | 16 | 40.6 | 41 | 104 | 18 | 45.7 | 29 | 73.7 |
L | 42 | 107 | 16.5 | 41.9 | 43 | 109 | 18.5 | 47 | 29.5 | 74.9 |
XL | 44 | 112 | 17 | 43.2 | 46 | 117 | 19.3 | 48.9 | 30 | 76.2 |
XXL | 46 | 117 | 17.5 | 44.5 | 49 | 124 | 20 | 50.8 | 30.5 | 77.5 |
BOTTOMS INDICATIVE BODY MEASUREMENTS
SIZE | WAIST | HIP | THIGH | PANT LENGTH | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
30 | 32 | 81.3 | 38 | 96.5 | 22 | 55.9 | 39.5 | 100 |
32 | 34 | 86.4 | 40 | 102 | 23 | 58.4 | 40 | 102 |
34 | 36 | 91.4 | 42 | 107 | 24 | 61 | 40.3 | 102.2 |
36 | 38 | 96.5 | 44 | 112 | 25.5 | 64.8 | 40.5 | 103 |
38 | 40 | 102 | 46 | 117 | 27 | 68.6 | 40.8 | 103.5 |
40 | 42 | 107 | 48 | 122 | 28.5 | 72.4 | 41 | 104 |
TOPS INDICATIVE BODY MEASUREMENTS
SIZE | CHEST | NECK | WAIST | SHOULDER | LENGTH | |||||
inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | |
XS | 36 | 91.4 | 15 | 38.1 | 37 | 94 | 17 | 43.2 | 28 | 71.1 |
S | 38 | 96.5 | 15.5 | 39.4 | 39 | 99.1 | 17.5 | 44.5 | 28.5 | 72.4 |
M | 40 | 102 | 16 | 40.6 | 41 | 104 | 18 | 45.7 | 29 | 73.7 |
L | 42 | 107 | 16.5 | 41.9 | 43 | 109 | 18.5 | 47 | 29.5 | 74.9 |
XL | 44 | 112 | 17 | 43.2 | 46 | 117 | 19.3 | 48.9 | 30 | 76.2 |
XXL | 46 | 117 | 17.5 | 44.5 | 49 | 124 | 20 | 50.8 | 30.5 | 77.5 |
BOTTOMS INDICATIVE BODY MEASUREMENTS
SIZE | WAIST | HIP | THIGH | PANT LENGTH | ||||
inches | cm | inches | cm | inches | cm | inches | cm | |
30 | 32 | 81.3 | 38 | 96.5 | 22 | 55.9 | 39.5 | 100 |
32 | 34 | 86.4 | 40 | 102 | 23 | 58.4 | 40 | 102 |
34 | 36 | 91.4 | 42 | 107 | 24 | 61 | 40.3 | 102.2 |
36 | 38 | 96.5 | 44 | 112 | 25.5 | 64.8 | 40.5 | 103 |
38 | 40 | 102 | 46 | 117 | 27 | 68.6 | 40.8 | 103.5 |
40 | 42 | 107 | 48 | 122 | 28.5 | 72.4 | 41 | 104 |
Fabric: 95% Modal 5% Elastane
Wash Care: Machine wash cold, normal with like colours, use only non-chlorine bleach, do not use chlorine bleach, cool iron if needed, tumble dry low, may be dry cleaned